# Title Aired
1 09-03-18 Mon
2 09-04-18 Tue
3 09-05-18 Wed
4 09-06-18 Thur
5 09-07-18 Fri
6 09-10-18 Mon
7 09-11-18 Tue
8 09-12-18 Wed
9 09-13-18 Thur
10 09-14-18 Fri
11 09-17-18 Mon
12 09-18-18 Tue
13 09-19-18 Wed
14 09-20-18 Thur Sep 19th, 2018
15 09-21-18 Fri Sep 20th, 2018
16 09-24-18 Mon Sep 23rd, 2018
17 09-25-18 Tue Sep 24th, 2018
18 09-26-18 Wed Sep 25th, 2018
19 09-27-18 Thur Sep 26th, 2018
20 09-28-18 Fri Sep 27th, 2018
21 10-01-18 Mon Sep 30th, 2018
22 10-02-18 Tue Oct 1st, 2018
23 10-03-18 Wed Oct 2nd, 2018
24 10-04-18 Thur Oct 3rd, 2018
25 10-05-18 Fri Oct 4th, 2018
26 10-08-18 Mon
27 10-09-18 Tue
28 10-10-18 Wed Oct 9th, 2018
29 10-11-18 Thur Oct 10th, 2018
30 10-12-18 Fri Oct 11th, 2018
31 10-15-18 Mon Oct 14th, 2018
32 10-16-18 Tue Oct 15th, 2018
33 10-17-18 Oct 16th, 2018
34 10-18-18 Thur Oct 17th, 2018
35 10-19-18 Fri Oct 18th, 2018
36 10-22-18 Mon
37 10-23-18 Tue
38 10-24-18 Wed
39 10-25-18 Thur Oct 24th, 2018
40 10-26-18 Fri Oct 25th, 2018
41 10-29-18 Mon Oct 28th, 2018
42 10-30-18 Tue Oct 29th, 2018
43 10-31-18 Wed Oct 30th, 2018
44 11-01-18 Thur Oct 31st, 2018
45 11-02-18 Fri Nov 1st, 2018
46 11-05-18 Mon
47 11-06-18 Tue Nov 5th, 2018
48 11-07-18 Wed Nov 6th, 2018
49 11-08-18 Thur Nov 7th, 2018
50 11-09-18 Fri Nov 8th, 2018
51 11-12-18 Mon Nov 11th, 2018
52 11-13-18 Tue Nov 12th, 2018
53 11-14-18 Wed Nov 13th, 2018
54 11-15-18 Thur Nov 14th, 2018
55 11-16-18 Fri Nov 15th, 2018
56 11-19-19 Mon Nov 18th, 2018
57 11-20-18 Tue Nov 19th, 2018
58 11-21-18 Wed
59 11-22-18 Thur
60 11-23-18 Fri
61 11-26-18 Mon Nov 25th, 2018
62 11-27-18 Tue Nov 26th, 2018
63 11-28-18 Wed Nov 27th, 2018
64 11-29-18 Thur Nov 28th, 2018
65 11-30-18 Fri Nov 29th, 2018
66 12-03-18 Mon Dec 2nd, 2018
67 12-04-18 Tue Dec 3rd, 2018
68 12-05-18 Wed Dec 4th, 2018
69 12-06-18 Thur Dec 5th, 2018
70 12-07-18 Fri Dec 6th, 2018
71 12-10-18 Mon Dec 9th, 2018
72 12-11-18 Tue Dec 10th, 2018
73 12-12-18 Wed Dec 11th, 2018
74 12-13-18 Thur Dec 12th, 2018
75 12-14-18 Fri Dec 13th, 2018
76 12-17-18 Mon
77 12-18-18 Tue Dec 17th, 2018
78 12-19-18 Wed Dec 18th, 2018
79 12-20-19 Thur Dec 19th, 2018
80 12-21-18 Fri Dec 20th, 2018
81 12-24-18 Mon Dec 23rd, 2018
82 12-25-18 Tue Dec 24th, 2018
83 12-26-18 Wed Dec 25th, 2018
84 12-27-18 Thur Dec 26th, 2018
85 12-28-28 Fri Dec 27th, 2018
86 12-31-18 Mon
87 01-01-18 Tue Dec 31st, 2018
88 01-02-18 Wed Jan 1st, 2019
89 01-03-18 Thu Jan 2nd, 2019
90 01-04-18 Fri Jan 3rd, 2019
91 01-07-19 Mon Jan 6th, 2019
92 01-08-19 Tue Jan 7th, 2019
93 01-09-19 Wed Jan 8th, 2019
94 01-10-19 Thu Jan 9th, 2019
95 01-11-19 Fri Jan 10th, 2019
96 01-14-19 Mon Jan 13th, 2019
97 01-15-19 Tue Jan 14th, 2019
98 01-16-19 Wed Jan 15th, 2019
99 01-17-19 Thu Jan 16th, 2019
100 01-18-19 Fri Jan 17th, 2019
101 01-21-19 Mon Jan 20th, 2019
102 01-22-19 Tue Jan 21st, 2019
103 01-23-19 Wed Jan 22nd, 2019
104 01-24-19 Thu Jan 23rd, 2019
105 01-25-19 Fri Jan 24th, 2019
106 01-28-19 Mon
107 01-29-19 Tue
108 01-30-19 Wed Jan 29th, 2019
109 01-31-19 Thur Jan 30th, 2019
110 02-01-19 Fri Jan 31st, 2019
111 02-04-19 Mon Feb 3rd, 2019
112 02-05-19 Tue Feb 4th, 2019
113 02-06-19 Wed Feb 5th, 2019
114 02-07-19 Thu Feb 6th, 2019
115 02-08-19 Fri Feb 7th, 2019
116 Feb 11 Mon
117 Feb 12 Tue
118 Feb 13 Wed
119 Feb 14 Thu Feb 13th, 2019
120 Feb 15 Fri Feb 14th, 2019
121 02-18-19 Mon
122 Feb 19 Tue
123 Feb 20 Wed Feb 20th, 2019
124 Feb 21 Thu Feb 21st, 2019
125 Feb 22 Fri Feb 22nd, 2019
126 Feb 25 Mon Feb 25th, 2019
127 Feb 26 Tue Feb 26th, 2019
128 Feb 27 Wed Feb 27th, 2019
129 Feb 28 Thu Feb 28th, 2019
130 Mar 1 Fri Mar 1st, 2019
131 Mar 4 Mon Mar 4th, 2019
132 Mar 5 Tue Mar 5th, 2019
133 Mar 6 Wed Mar 6th, 2019
134 Mar 7 Thu Mar 7th, 2019
135 Mar 8 Fri Mar 8th, 2019
136 Mar 11 Mon
137 Mar 12 Tue Mar 12th, 2019
138 Mar 13 Wed Mar 13th, 2019
139 Mar 14 Thu Mar 14th, 2019
140 Mar 15 Fri Mar 15th, 2019
141 Mar 18 Mon
142 Mar 19 Tue Mar 19th, 2019
143 Mar 20 Wed Mar 20th, 2019
144 Mar 22 Fri Mar 25th, 2019
145 Mar 25 Mon Mar 25th, 2019
146 Mar 26 Tue Mar 26th, 2019
147 Mar 27 Wed
148 Mar 28 Thu
149 Mar 29 Fri
150 Apr 1 Mon Apr 1st, 2019
151 Apr 2 Tue Apr 2nd, 2019
152 Apr 3 Wed Apr 3rd, 2019
153 Apr 4 Thu Apr 4th, 2019
154 Apr 5 Fri Apr 5th, 2019
155 Apr 8 Mon Apr 8th, 2019
156 Apr 9 Tue Apr 9th, 2019
157 Apr 10 Wed Apr 10th, 2019
158 Apr 11 Thu Apr 11th, 2019
159 Apr 12 Fri Apr 12th, 2019
160 Apr 15 Mon
161 Apr 16 Tue Apr 16th, 2019
162 Apr 17 Wed Apr 17th, 2019
163 Apr 18 Thu Apr 18th, 2019
164 Apr 19 Fri Apr 19th, 2019
165 Apr 22 Mon Apr 22nd, 2019
166 Apr 23 Tue Apr 23rd, 2019
167 Apr 24 Wed Apr 24th, 2019
168 Apr 25 Thu Apr 25th, 2019
169 Apr 26 Fri Apr 26th, 2019
170 Apr 29 Mon Apr 29th, 2019
171 Apr 30 Tue Apr 30th, 2019
172 May 1 Wed May 1st, 2019
173 May 2 Thu May 2nd, 2019
174 May 3 Fri May 3rd, 2019
175 May 6 Mon May 6th, 2019
176 May 7 Tue May 7th, 2019
177 May 8 Wed May 8th, 2019
178 May 9 Thu May 9th, 2019
179 May 10 Fri May 10th, 2019
180 May 13 Mon May 13th, 2019
181 May 14 Tue May 14th, 2019
182 May 15 Wed May 15th, 2019
183 May 16 Thu May 16th, 2019
184 May 17 Fri May 17th, 2019
185 May 20 Mon May 20th, 2019
186 May 21 Tue May 21st, 2019
187 May 22 Wed May 22nd, 2019
188 May 23 Thu May 23rd, 2019
189 May 24 Fri May 24th, 2019
190 May 27 Mon May 27th, 2019
191 May 28 Tue May 28th, 2019
192 May 29 Wed May 29th, 2019
193 May 30 Thu May 30th, 2019
194 May 31 Fri May 31st, 2019
195 June 3 Mon
196 June 4 Tue Jun 4th, 2019
197 June 5 Wed Jun 5th, 2019
198 June 6 Thu Jun 6th, 2019
199 June 7 Fri Jun 7th, 2019
200 June 10 Mon Jun 10th, 2019
201 June 11 Tue Jun 11th, 2019
202 June 12 Wed Jun 12th, 2019
203 June 13 Thur Jun 13th, 2019
204 June 14 Fri Jun 14th, 2019
205 June 17 Mon
206 June 18 Tue Jun 18th, 2019
207 June 19 Wed Jun 19th, 2019
208 June 20 Thu Jun 20th, 2019
209 June 21 Fri Jun 21st, 2019
210 June 24 Mon
211 June 25 Tue Jun 25th, 2019
212 June 26 Wed Jun 26th, 2019
213 June 27 Thu Jun 27th, 2019
214 June 28 Fri Jun 28th, 2019
215 July 1 Mon Jul 1st, 2019
216 July 2 Tue Jul 2nd, 2019
217 July 3 Wed Jul 3rd, 2019
218 July 4 Thu Jul 4th, 2019
219 July 5 Fri Jul 5th, 2019
220 July 8 Mon Jul 8th, 2019
221 July 9 Tue Jul 9th, 2019
222 July 10 Wed Jul 10th, 2019
223 July 11 Thur Jul 11th, 2019
224 July 12 Fri Jul 12th, 2019
225 July 15 Mon
226 July 16 Tue Jul 16th, 2019
227 July 17 Wed Jul 17th, 2019
228 July 18 Thur Jul 18th, 2019
229 July 19 Fri Jul 19th, 2019
230 July 22 Mon Jul 22nd, 2019
231 July 23 Tue Jul 23rd, 2019
232 July 24 Wed Jul 24th, 2019
233 July 25 Wed Jul 25th, 2019
234 July 26 Fri Jul 26th, 2019
235 July 29 Mon
236 July 30 Tue
237 July 31 Wed
238 Aug 1 Thur
239 Aug 2 Fri
240 Aug 5 Mon Aug 5th, 2019
241 Aug 6 Tue Aug 6th, 2019
242 Aug 7 Wed Aug 7th, 2019
243 Aug 8 Thur Aug 8th, 2019
244 Aug 9 Fri Aug 9th, 2019
245 Aug 12 Mon Aug 12th, 2019
246 Aug 13 Tue Aug 13th, 2019
247 Aug 14 Wed Aug 14th, 2019
248 Aug 15 Thur Aug 15th, 2019
249 Aug 16 Fri Aug 16th, 2019
250 Aug 17 Sat
251 Aug 18 Sun
252 Aug 19 Mon
253 Aug 20 Tue Aug 20th, 2019
254 Aug 21 Wed Aug 21st, 2019
255 Aug 22 Thur Aug 22nd, 2019
256 Aug 23 Fri Aug 23rd, 2019
257 Aug 26 Mon Aug 26th, 2019
258 Aug 27 Tue Aug 27th, 2019
259 Aug 28 Wed Aug 28th, 2019
260 Aug 29 Thur Aug 29th, 2019
261 Aug 30 Fri Aug 30th, 2019
262 Sept 2 Mon
263 Sept 3 Tue Sep 3rd, 2019
264 Sept 4 Wed Sep 4th, 2019
265 Sept 5 Thur Sep 5th, 2019
266 Sept 6 Fri Sep 6th, 2019
267 Sept 9 Mon
268 Sept 10 Tue
269 Sept 11 Wed
270 Sept 12 Thur
271 Sept 13 Fri
272 Sept 16 Mon Sep 16th, 2019
273 Sept 17 Tue Sep 17th, 2019
274 Sept 18 Wed Sep 18th, 2019
275 Sept 19 Thur Sep 19th, 2019
276 Sept 20 Fri Sep 20th, 2019
277 Sept 23 Mon Sep 23rd, 2019
278 Sept 24 Tue Sep 24th, 2019
279 Sept 25 Wed Sep 25th, 2019
280 Sept 26 Thur Sep 26th, 2019
281 Sept 27 Fri Sep 27th, 2019